<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Planes &#187; Delta Airlines</title>
	<atom:link href="http://www.iloveplanes.com/tag/delta-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iloveplanes.com</link>
	<description>A Site About Airplanes And Other Flying Things</description>
	<lastBuildDate>Sat, 19 May 2012 15:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Airlines Made $7.8 Billion In Fees In 2009</title>
		<link>http://www.iloveplanes.com/airlines-made-7-8-billion-in-fees-in-2009/</link>
		<comments>http://www.iloveplanes.com/airlines-made-7-8-billion-in-fees-in-2009/#comments</comments>
		<pubDate>Wed, 19 May 2010 23:54:51 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Airlines Continental]]></category>
		<category><![CDATA[Airlines Northwest]]></category>
		<category><![CDATA[Airlines United]]></category>
		<category><![CDATA[Airtran]]></category>
		<category><![CDATA[Bureau Of Transportation]]></category>
		<category><![CDATA[Bureau Of Transportation Statistics]]></category>
		<category><![CDATA[Carry On Luggage]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Jetblue]]></category>
		<category><![CDATA[Leader Of The Pack]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Northwest United]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Pet Travel]]></category>
		<category><![CDATA[Photo Credit]]></category>
		<category><![CDATA[Redemption Fees]]></category>
		<category><![CDATA[Reservation Fees]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Spirit Airlines]]></category>
		<category><![CDATA[Time Frame]]></category>
		<category><![CDATA[Travel Mileage]]></category>
		<category><![CDATA[Us Airways]]></category>
		<category><![CDATA[Usa Today]]></category>

		<guid isPermaLink="false">http://www.iloveplanes.com/?p=1993</guid>
		<description><![CDATA[Airlines, as a whole, collected the $7.8 billion in fees in 2009. Delta Airlines was the reported leader of the pack with $1.65 billion in fees, but that just may be a factor if its size rather than the amount or types of fees they charge. Despite how we, the traveling public, may feel about<a href="http://www.iloveplanes.com/airlines-made-7-8-billion-in-fees-in-2009/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Airlines, as a whole, collected the $7.8 billion in fees in 2009. Delta Airlines was the reported leader of the pack with $1.65 billion in fees, but that just may be a factor if its size rather than the amount or types of fees they charge.</p>
<p>Despite how we, the traveling public, may feel about the fees, I doubt that the fees are going to disappear any time soon. I read a report, I don&#8217;t remember where, that argued that the fees are not new revenue for the airlines. That report said that this fee revenue would have just been collected in the bundled fares, without the hit to customer service. I don&#8217;t know that I agree with that report, but I also can&#8217;t recall where I saw it to link to it.</p>
<div id="attachment_1959" class="wp-caption alignright" style="width: 310px"><a title="Loading Bags" rel="no follow" href="http://www.iloveplanes.com/wp-content/uploads/2010/05/2010-05-19_1454.png" target="_blank"><img class="size-full wp-image-1959 " style="margin: 15px; border: 1px solid black;" title="Loading Bags" src="http://www.iloveplanes.com/wp-content/uploads/2010/05/2010-05-19_1454.png" alt="2010 05 19 1454 Airlines Made $7.8 Billion In Fees In 2009" width="300" height="300" /></a><p class="wp-caption-text">Loading Bags</p></div>
<p>Photo Credit: <a href="http://www.flickr.com/photos/bunchofpants/3966384356/" target="_blank" rel="no follow">Bunchofpants</a></p>
<p><strong>What kind of fees are airlines charging now?</strong></p>
<ul>
<li>Checked bag fees</li>
<li>Telephone reservation fees</li>
<li>Change of flight fees</li>
<li>Pet travel</li>
<li>Mileage redemption fees</li>
<li>Premium seating fees</li>
<li>Carry on luggage fees (new for 2010)</li>
<li>On board meals and drinks</li>
<li>Unaccompanied minor</li>
</ul>
<p>The above list does not include all of the fees airlines charge, they are just the ones I could think of today.</p>
<p><strong>Which fee produces the largest revenue?</strong></p>
<p>In the last 3 months of 2009, the biggest revenue from fees came from checked bag fees. Out of the total $1.9 billion collected in fees in that time frame, checked baggage fees accounted for $738 million of it.</p>
<p>Which airlines made the most money from fees?</p>
<ol>
<li>Delta</li>
<li>American</li>
<li>US Airways</li>
<li>Southwest Airlines</li>
<li>Northwest</li>
<li>United</li>
<li>Continental</li>
<li>Airtran</li>
<li>JetBlue</li>
<li>Alaska</li>
</ol>
<p><em>Source: <a rel="no follow" href="http://www.bts.gov/press_releases/2010/bts021_10/html/bts021_10.html" target="_blank">Bureau of Transportation Statistics</a></em></p>
<p>Interestingly, Delta collected more fee revenue than the bottom 5 airlines combined. In case you&#8217;re wondering, Spirit Airlines did not crack the top 10.</p>
<p>Looks like these fees that originated when oil prices were in the $140+ range are here to stay.<br />
(<a rel="no follow" href="http://www.usatoday.com/travel/flights/2010-05-04-airline-fees_N.htm" target="_blank">USA Today</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveplanes.com/airlines-made-7-8-billion-in-fees-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Airlines upgrades passenger amenities on planes</title>
		<link>http://www.iloveplanes.com/delta-airlines-upgrades-passenger-amenities-on-planes/</link>
		<comments>http://www.iloveplanes.com/delta-airlines-upgrades-passenger-amenities-on-planes/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:57:41 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Airlines Delta]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 767]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Hartsfield Airport]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Passenger Amenities]]></category>
		<category><![CDATA[Planes]]></category>

		<guid isPermaLink="false">http://www.iloveplanes.com/?p=391</guid>
		<description><![CDATA[According to the Delta Airlines blog, Delta is investing a significant amount of money into upgrading and conditioning the cabins of their planes. Among the upgrades: 90 trans-oceanic aircraft will be updated with full flat-bed seats, adding the ability to stretch out and relax in our BusinessElite cabin on all Boeing 767-400ERs, 767-300ERs, 747-400s and<a href="http://www.iloveplanes.com/delta-airlines-upgrades-passenger-amenities-on-planes/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://blog.delta.com/2010/02/19/by-the-numbers-investing-in-the-customer-experience/">Delta Airlines blog</a>, Delta is investing a significant amount of money into upgrading and conditioning the cabins of their planes.  Among the upgrades:</p>
<blockquote><p>90 trans-oceanic aircraft will be updated with full flat-bed seats, adding the ability to stretch out and relax in our BusinessElite cabin on all Boeing 767-400ERs, 767-300ERs, 747-400s and 777-200ERs.</p></blockquote>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/N06mWF2yq6c&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N06mWF2yq6c&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Those seats look like the ones from the A380.</p>
<p>I don&#8217;t know about you, but these changes will have no effect on whether I chose to fly Delta again or not. Personally, I hate Hartsfield airport, so if I can avoid it, the better it is for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveplanes.com/delta-airlines-upgrades-passenger-amenities-on-planes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside look at American Airlines</title>
		<link>http://www.iloveplanes.com/inside-look-at-american-airlines/</link>
		<comments>http://www.iloveplanes.com/inside-look-at-american-airlines/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:20:14 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Airlines Delta]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Delta Airlines]]></category>

		<guid isPermaLink="false">http://www.iloveplanes.com/?p=352</guid>
		<description><![CDATA[This is a cool show produced by CNBC showing the back room operations of American Airlines. Delta Airlines has been claiming to be the world&#8217;s largest airline, but who knows how they actually measure that sort of thing. The commercials that hulu inserts are annoying, but the content on the show is very, very good.<a href="http://www.iloveplanes.com/inside-look-at-american-airlines/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>This is a cool show produced by CNBC showing the back room operations of American Airlines. Delta Airlines has been claiming to be the world&#8217;s largest airline, but who knows how they actually measure that sort of thing.</p>
<p>The commercials that hulu inserts are annoying, but the content on the show is very, very good. I specially enjoyed the shots from inside the cockpit.</p>
<p><object width="512" height="296"><param name="movie" value="http://www.hulu.com/embed/QG0i5TBYFK7vX8MFrI_88Q"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/QG0i5TBYFK7vX8MFrI_88Q" type="application/x-shockwave-flash" allowFullScreen="true"  width="512" height="296"></embed></object></p>
<p>Let me know what you think about this show in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveplanes.com/inside-look-at-american-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa Air files for bankruptcy</title>
		<link>http://www.iloveplanes.com/mesa-air-files-for-bankruptcy/</link>
		<comments>http://www.iloveplanes.com/mesa-air-files-for-bankruptcy/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:05:54 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Airline]]></category>
		<category><![CDATA[Bankruptcy Laws]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Excess Capacity]]></category>
		<category><![CDATA[File Bankruptcy]]></category>
		<category><![CDATA[File For Bankruptcy]]></category>
		<category><![CDATA[Law Suit]]></category>
		<category><![CDATA[Mesa Air]]></category>
		<category><![CDATA[Mesa Airlines]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Naivete]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Passenger Flights]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Shrewd Move]]></category>
		<category><![CDATA[Street Journal Article]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.iloveplanes.com/?p=301</guid>
		<description><![CDATA[Looks like Mesa Airlines filed for Chapter 11 protection so they could get rid of planes that they&#8217;re not using and also to try to force a settlement in a law suit that they have against Delta Airlines. According to this Wall Street Journal article, it appears the airline has plenty of cash on hand,<a href="http://www.iloveplanes.com/mesa-air-files-for-bankruptcy/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Looks like Mesa Airlines filed for Chapter 11 protection so they could get rid of planes that they&#8217;re not using and also to try to force a settlement in a law suit that they have against Delta Airlines.  According to this <a href="http://www.marketwatch.com/story/mesa-air-in-bankruptcy-as-passenger-demand-plunges-2010-01-05?siteid=rss&#038;rss=1">Wall Street Journal article</a>, it appears the airline has plenty of cash on hand, it just can&#8217;t seem to shed excess capacity fast enough.</p>
<p>I&#8217;m not an attorney, nor do I purport to know much about bankruptcy laws etc. but it seems like a shrewd move to file for bankruptcy to get rid of planes that you&#8217;re not using. I think it&#8217;s my naivete showing it&#8217;s head again.</p>
<p>In any case, it looks like no passenger flights will be affected, no employees and none of the other partnerships that the airline has will be affected by the filing. It&#8217;s strictly a move to force a settlement with Delta and to get rid of excess capacity that they have.</p>
<p>One thing is for sure, the attorney&#8217;s are making a lot of money off this deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveplanes.com/mesa-air-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Internet on Airplanes</title>
		<link>http://www.iloveplanes.com/free-internet-on-airplanes/</link>
		<comments>http://www.iloveplanes.com/free-internet-on-airplanes/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:31:51 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fi Internet]]></category>
		<category><![CDATA[Free Internet]]></category>
		<category><![CDATA[free internet access on planes]]></category>
		<category><![CDATA[Internet Access]]></category>
		<category><![CDATA[internet on airplanes]]></category>
		<category><![CDATA[Internet Service]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Promo Code]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Wi Fi]]></category>
		<category><![CDATA[wifi on planes]]></category>

		<guid isPermaLink="false">http://www.iloveplanes.com/?p=10</guid>
		<description><![CDATA[Have you seen those signs on the planes offering Wi-Fi internet access? I flew on Delta airlines recently and saw the signs all over the planes, the terminal, etc. I ended up using the internet service on the plane and loved it. Of course, I only blogged, twittered and went on to Facebook, but it<a href="http://www.iloveplanes.com/free-internet-on-airplanes/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gogoinflight.com/"><img class="size-full wp-image-11 aligncenter" style="border: 1px solid black; margin: 10px;" title="gogo-logo" src="http://www.iloveplanes.com/wp-content/uploads/2009/11/gogo-logo.jpg" alt="gogo logo Free Internet on Airplanes" width="213" height="105" /></a></p>
<p>Have you seen those signs on the planes offering Wi-Fi internet access? I flew on Delta airlines recently and saw the signs all over the planes, the terminal, etc. I ended up using the internet service on the plane and loved it. Of course, I only <a title="My other site" href="http://www.rafaelmarquez.me/1135/you-really-can-blog-from-anywhere/" target="_blank">blogged, twittered</a> and went on to Facebook, but it was a nice way to kill some time while on the plane.</p>
<p>Anyway, because I&#8217;ve used it before, I got a promo code today in my email. The company requested that I share it with people so I figured I&#8217;d share it with y&#8217;all. Here&#8217;s a free promo code for you: 2286686842qtc good thru 1/7/10.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveplanes.com/free-internet-on-airplanes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

