<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Planes &#187; Faa</title>
	<atom:link href="http://www.iloveplanes.com/tag/faa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iloveplanes.com</link>
	<description>A Site About Airplanes And Other Flying Things</description>
	<lastBuildDate>Sat, 19 May 2012 15:35:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FAA Proposes $572,150 in Civil Penalties Against Atlas Air, Inc.</title>
		<link>http://www.iloveplanes.com/faa-proposes-572150-in-civil-penalties-against-atlas-air-inc/</link>
		<comments>http://www.iloveplanes.com/faa-proposes-572150-in-civil-penalties-against-atlas-air-inc/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:15:36 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Access Panel]]></category>
		<category><![CDATA[Air Cargo]]></category>
		<category><![CDATA[Alternate Procedures]]></category>
		<category><![CDATA[Aluminum Sheet Metal]]></category>
		<category><![CDATA[Andy Mitchell]]></category>
		<category><![CDATA[Atlas Air Inc]]></category>
		<category><![CDATA[B747]]></category>
		<category><![CDATA[Boeing 747]]></category>
		<category><![CDATA[Cargo Airline]]></category>
		<category><![CDATA[Civil Penalties]]></category>
		<category><![CDATA[Cockpit Window]]></category>
		<category><![CDATA[Faa]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[Federal Aviation Regulations]]></category>
		<category><![CDATA[Glasgow Scotland]]></category>
		<category><![CDATA[Huntsville Al]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Luxembourg City]]></category>
		<category><![CDATA[Outboard Engine]]></category>

		<guid isPermaLink="false">http://www.iloveplanes.com/?p=1703</guid>
		<description><![CDATA[NEW YORK — The Federal Aviation Administration (FAA) has proposed to assess $572,150 in civil penalties against Atlas Air, Inc., of Purchase, NY, a scheduled air cargo airline, for alleged violations of the Federal Aviation Regulations. The FAA alleges that Atlas Air incorrectly installed a replacement cockpit window on a Boeing 747F, and then operated<a href="http://www.iloveplanes.com/faa-proposes-572150-in-civil-penalties-against-atlas-air-inc/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK — The Federal Aviation Administration (FAA) has proposed to assess $572,150 in civil penalties against Atlas Air, Inc., of Purchase, NY, a scheduled air cargo airline, for alleged violations of the Federal Aviation Regulations.</p>
<p>The FAA alleges that Atlas Air incorrectly installed a replacement cockpit window on a Boeing 747F, and then operated the aircraft on 49 flights between April 4 and April 27, 2009, when it was not in compliance with those regulations.</p>
<p>The FAA said Atlas Air replaced one of the windows at the first officer’s position, but failed to use the methods, techniques and practices specified in the manufacturer’s maintenance manual or alternate procedures accepted by the FAA for the B-747F. The airline then approved the aircraft for return to service. As a result, the replacement window suffered pressurization leaks while in flight according to multiple reports made by crews operating or maintaining the aircraft. The FAA has proposed a penalty of $506,150 for those violations.</p>
<p>In a second instance, the FAA alleges that on May 14 and 15, 2009, Atlas Air operated a Boeing 747 on international flights from Huntsville, AL, to Glasgow, Scotland, Luxembourg City and back to Huntsville without a required outboard engine pylon access panel door. The FAA said Atlas Air improperly <strong>fabricated a panel cover from aluminum sheet metal and affixed it with speed tape over the access door opening. On each of these flights, the panel came off the aircraft enroute and a new panel was fabricated and installed in the same manner at each subsequent stop</strong> <em>[emphasis added]</em>. The FAA has proposed a civil penalty of $66,000 for those violations.</p>
<p>Atlas Air has 30 days from receipt of the FAA’s enforcement letters to respond to the agency.</p>
<div id="attachment_1706" class="wp-caption aligncenter" style="width: 510px"><a title="Atlas Air B747-47UF N499MC" rel="no follow" href="http://www.iloveplanes.com/wp-content/uploads/2010/05/Atlas-Air-B747-47UF-N499MC-by-Andy_Mitchell_UK.jpg" target="_blank"><img class="size-full wp-image-1706 " title="Atlas Air B747-47UF N499MC" src="http://www.iloveplanes.com/wp-content/uploads/2010/05/Atlas-Air-B747-47UF-N499MC-by-Andy_Mitchell_UK.jpg" alt="Atlas Air B747 47UF N499MC by Andy Mitchell UK FAA Proposes $572,150 in Civil Penalties Against Atlas Air, Inc." width="500" height="313" /></a><p class="wp-caption-text">Atlas Air B747-47UF N499MC</p></div>
<p>Photo by: <a rel="no follow" href="http://www.flickr.com/photos/monstermunch/3144948522/" target="_blank">Andy_Mitchell_UK</a></p>
<p>(<a href="http://www.faa.gov/news/press_releases/news_story.cfm?newsId=11381&#038;omniRss=press_releasesAoc" target="_blank" rel="no follow">Federal Aviation Administration</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveplanes.com/faa-proposes-572150-in-civil-penalties-against-atlas-air-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republic Airways Fined For Failure To Follow Maintenance Procedures</title>
		<link>http://www.iloveplanes.com/republic-airways-fined-for-failure-to-follow-maintenance-procedures/</link>
		<comments>http://www.iloveplanes.com/republic-airways-fined-for-failure-to-follow-maintenance-procedures/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:47:38 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Airways Express]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Americanconnection]]></category>
		<category><![CDATA[Canadair Cl 600]]></category>
		<category><![CDATA[Chautauqua Airlines]]></category>
		<category><![CDATA[Continental Express]]></category>
		<category><![CDATA[Delta Connection]]></category>
		<category><![CDATA[Delta Delta]]></category>
		<category><![CDATA[Faa]]></category>
		<category><![CDATA[Maintenance Procedures]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Proper Maintenance]]></category>
		<category><![CDATA[Regional Jet]]></category>
		<category><![CDATA[Regional Jets]]></category>
		<category><![CDATA[Republic Airlines]]></category>
		<category><![CDATA[Safety Inspection]]></category>
		<category><![CDATA[Safety Inspections]]></category>
		<category><![CDATA[United Express]]></category>
		<category><![CDATA[United United]]></category>
		<category><![CDATA[Us Airways]]></category>
		<category><![CDATA[Wings]]></category>

		<guid isPermaLink="false">http://www.iloveplanes.com/general-aviation/republic-airways-fined-for-failure-to-follow-maintenance-procedures/</guid>
		<description><![CDATA[Continental Express (Chautauqua Airlines) Canadair CL-600-2B19 Regional Jet CRJ-200ER N484CA, originally uploaded by MDLFLYR. The FAA announced a $348,000 civil penalty against Republic Airways owned Chautauqua Airlines. The fine is for operating some of its regional jets without performing required maintenance and safety inspections. Apparently, they neglected to follow proper maintenance and safety inspection on<a href="http://www.iloveplanes.com/republic-airways-fined-for-failure-to-follow-maintenance-procedures/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="Continental Express flight operated by Chautauqua Airlines" href="http://www.flickr.com/photos/mdl_photography/4025792637/"><img class="aligncenter" style="margin-top: 15px; margin-bottom: 15px; border: 1px solid black;" title="Continental Express flight operated by Chautauqua Airlines" src="http://www.iloveplanes.com/wp-content/uploads/HLIC/cf8284eb44de95e5c638e81be871ac02.jpg" alt="cf8284eb44de95e5c638e81be871ac02 Republic Airways Fined For Failure To Follow Maintenance Procedures" width="500" height="281" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/mdl_photography/4025792637/">Continental Express (Chautauqua Airlines) Canadair CL-600-2B19 Regional Jet CRJ-200ER N484CA</a>, originally uploaded by <a href="http://www.flickr.com/people/mdl_photography/">MDLFLYR</a>.</span></div>
<p>The FAA announced a $348,000 civil penalty against Republic Airways owned Chautauqua Airlines. The fine is for operating some of its regional jets without performing required maintenance and safety inspections.</p>
<p>Apparently, they neglected to follow proper maintenance and safety inspection on wings and engines of 8 aircraft between 2007 and 2008. Chautauqua operates flights for American Airlines (AmericanConnection), Continental (Continental Express), Delta (Delta Connection), United (United Express) and US Airways (US Airways Express) among other carriers.</p>
<p>(<a href="http://www.indystar.com/article/20100428/BUSINESS/4280331/1003/BUSINESS/Republic-draws-fine-for-missed-safety-checks" target="_blank">Indystar</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveplanes.com/republic-airways-fined-for-failure-to-follow-maintenance-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair Expects To Have Pay-For-Pee Toilets Approved</title>
		<link>http://www.iloveplanes.com/ryanair-expects-to-have-pay-for-pee-toilets-approved/</link>
		<comments>http://www.iloveplanes.com/ryanair-expects-to-have-pay-for-pee-toilets-approved/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:11:24 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Aviation News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Air Travellers]]></category>
		<category><![CDATA[Airbus Planes]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 737]]></category>
		<category><![CDATA[Boeing Jets]]></category>
		<category><![CDATA[Boeing Planes]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Ceo Michael]]></category>
		<category><![CDATA[Faa]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Monumental Task]]></category>
		<category><![CDATA[Objections]]></category>
		<category><![CDATA[Photo Credit]]></category>
		<category><![CDATA[Plane Types]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Series Jets]]></category>
		<category><![CDATA[Toilets]]></category>

		<guid isPermaLink="false">http://www.iloveplanes.com/?p=1375</guid>
		<description><![CDATA[Ryanair CEO Michael O&#8217;Leary said that he expects no objections from the EU body that governs civil air travel to his plan to charge people to use the toilets on his airline&#8217;s planes. Despite that, Mr. O&#8217;Leary says he&#8217;s having a hard time convincing the FAA to let him modify the doors. Photo Credit: Mikelo<a href="http://www.iloveplanes.com/ryanair-expects-to-have-pay-for-pee-toilets-approved/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Ryanair CEO Michael O&#8217;Leary said that he expects no objections from the EU body that governs civil air travel to his plan to charge people to use the toilets on his airline&#8217;s planes. Despite that, Mr. O&#8217;Leary says he&#8217;s having a hard time convincing the FAA to let him modify the doors.</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://www.flickr.com/photos/mikelo/3839819463/"><img class=" " title="Ryanair Jet" src="http://www.iloveplanes.com/wp-content/uploads/2010/04/ryanair-600x600.jpg" alt="ryanair 600x600 Ryanair Expects To Have Pay For Pee Toilets Approved" width="480" height="480" /></a><p class="wp-caption-text">Ryanair Jet</p></div>
<p>Photo Credit: <a href="http://www.flickr.com/photos/mikelo/3839819463/">Mikelo</a></p>
<p>Asked about changing from the Boeing planes to Airbus planes in order to sidestep the FAA, O&#8217;Leary said that it would be a monumental task for Ryanair to change plane types since they currently have 200 Boeing jets in their fleet. Apparently, he&#8217;d be willing to &#8220;give it a go&#8221; if push comes to shove.</p>
<p>Ryanair uses Boeing 737 series jets, and since the planes are made by Boeing, the US Federal Aviation Administration (FAA) needs to approve modifications to the US made planes. The interesting thing about this whole pay-for-pee thing, is that the airline wants to modify people&#8217;s behaviour.</p>
<p>Mr. O&#8217;Leary wants to encourage people to use the bathroom at the airport, rather than the bathrooms/ lavatories on the plane. His reasoning, is that if less people use the bathrooms on the plane, they can remove 1 of the 3 onboard bathrooms, squeeze 6 more seats in and lower fares by as much as 4% across the board.</p>
<p>Mr. O&#8217;Leary also said that &#8220;Whatever money we make on the toilets, we&#8217;ll happily give it away to some charity for incontinent air-travellers.&#8221;</p>
<p>Nice.</p>
<p><em>(<a href="http://www.businessweek.com/globalbiz/content/apr2010/gb20100414_134409.htm">BusinessWeek</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveplanes.com/ryanair-expects-to-have-pay-for-pee-toilets-approved/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kid Directs Traffic at JFK &#8211; Includes Audio</title>
		<link>http://www.iloveplanes.com/kid-directs-traffic-at-jfk-includes-audio/</link>
		<comments>http://www.iloveplanes.com/kid-directs-traffic-at-jfk-includes-audio/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:39:16 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[6 Years]]></category>
		<category><![CDATA[Aero Mexico]]></category>
		<category><![CDATA[Airplane Jet]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Busiest Airport]]></category>
		<category><![CDATA[Control Tower]]></category>
		<category><![CDATA[Desportes]]></category>
		<category><![CDATA[Faa]]></category>
		<category><![CDATA[Ground Traffic]]></category>
		<category><![CDATA[Harmless Prank]]></category>
		<category><![CDATA[Jet Blue]]></category>
		<category><![CDATA[Jfk]]></category>
		<category><![CDATA[Laugh]]></category>
		<category><![CDATA[Little Kid]]></category>
		<category><![CDATA[Photo Credit]]></category>
		<category><![CDATA[Pilot In Command]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Random Orders]]></category>
		<category><![CDATA[Reprimand]]></category>
		<category><![CDATA[Scrutiny]]></category>
		<category><![CDATA[Transmissions]]></category>
		<category><![CDATA[Woman Pilot]]></category>

		<guid isPermaLink="false">http://www.iloveplanes.com/?p=519</guid>
		<description><![CDATA[OK, so according to MyFoxBoston, at JFK which is the nation&#8217;s 6th busiest airport, there was a kid directing ground traffic. There&#8217;s no date on the recording, and no one seems to know exactly when it happened, but it could&#8217;ve happened either very recently or 6 years ago. Bottom line, the kid makes five transmissions<a href="http://www.iloveplanes.com/kid-directs-traffic-at-jfk-includes-audio/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iloveplanes.com/wp-content/uploads/2010/03/jfk-tower.png"><img class="alignleft size-full wp-image-523" style="margin: 15px; border: 1px solid black;" title="jfk-tower" src="http://www.iloveplanes.com/wp-content/uploads/2010/03/jfk-tower.png" alt="jfk tower Kid Directs Traffic at JFK   Includes Audio" width="290" height="226" /></a>OK, so according to <a href="http://www.myfoxboston.com/dpp/news/national/child-directs-airplanes-over-radio-transmissions-at-jfk-airport">MyFoxBoston</a>, at JFK which is the nation&#8217;s 6th busiest airport, there was a kid directing ground traffic.</p>
<p>There&#8217;s no date on the recording, and no one seems to know exactly when it happened, but it could&#8217;ve happened either very recently or 6 years ago.</p>
<p>Bottom line, the kid makes five transmissions from the tower to the airplanes on the ground.</p>
<p>The kid tells the pilots to contact departure and &#8220;adios.&#8221; None of the pilots seem to mind much. Actually, the pilots seem happy or amused to hear the little kid on the radio.</p>
<p>The thing that I thought was cool, is that there&#8217;s a woman pilot in command of the Aero Mexico flight.</p>
<p>Here&#8217;s a transcript of one of the exchanges between the kid and an airplane:</p>
<blockquote><p>JFK TOWER: Jet Blue 171 contact departure</p>
<p>PILOT: Over to departure jet blue 171, awesome job.</p></blockquote>
<p>The kid doesn&#8217;t seem to be spouting out random orders, but rather it seems like there&#8217;s an actual controller telling the child what to do. I&#8217;m assuming the person that says:</p>
<blockquote><p>That&#8217;s what you get guys when the kids are out of school. (laugh)</p></blockquote>
<p>Is probably the kid&#8217;s dad.</p>
<p>I&#8217;m sure if there had been a wreck, this whole thing would&#8217;ve come under closer scrutiny, but here&#8217;s my take on it.</p>
<p>I don&#8217;t think it&#8217;s appropriate to have a kid in the control tower. The kid&#8217;s dad appears to be in control at all time, and I get the feeling that he was telling his bored kid what to say to the pilots.</p>
<p>I don&#8217;t think that there was ever any real danger to the planes/ passengers on the ground.  Even though the pilots don&#8217;t seem to mind, and I&#8217;m sure it was funny as all get out, I just don&#8217;t think it was appropriate.</p>
<p>I don&#8217;t know what type of laws, if any, were broken. I&#8217;m sure some kind of a reprimand is in order, but I don&#8217;t think that anyone needs to lose their job or go to jail over this.</p>
<p>The FAA is investigating the incident.</p>
<p>Here&#8217;s the recording in case you want to hear it:</p>
<p><object id="video" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.myfoxboston.com/video/videoplayer.swf" /><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=&amp;flv=http%3A%2F%2Fwww%2Emyfoxboston%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D131839406&amp;img=http%3A%2F%2Fmedia2%2Emyfoxboston%2Ecom%2F%2Fphoto%2F2009%2F03%2F12%2Fplane%5F20090312104048612%5F320%5F240%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxboston%2Ecom%2Fdpp%2Fnews%2Fnational%2Fchild%2Ddirects%2Dairplanes%2Dover%2Dradio%2Dtransmissions%2Dat%2Djfk%2Dairport" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.myfoxboston.com/video/videoplayer.swf" /><embed id="video" type="application/x-shockwave-flash" width="300" height="265" src="http://www.myfoxboston.com/video/videoplayer.swf" allowscriptaccess="always" allownetworking="all" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=&amp;flv=http%3A%2F%2Fwww%2Emyfoxboston%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D131839406&amp;img=http%3A%2F%2Fmedia2%2Emyfoxboston%2Ecom%2F%2Fphoto%2F2009%2F03%2F12%2Fplane%5F20090312104048612%5F320%5F240%2EJPG&amp;story=http%3A%2F%2Fwww%2Emyfoxboston%2Ecom%2Fdpp%2Fnews%2Fnational%2Fchild%2Ddirects%2Dairplanes%2Dover%2Dradio%2Dtransmissions%2Dat%2Djfk%2Dairport" data="http://www.myfoxboston.com/video/videoplayer.swf"></embed></object></p>
<p>What do you think about this? Dangerous or harmless prank?</p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/hdport/4286405018/">Hunter-Desportes posted on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveplanes.com/kid-directs-traffic-at-jfk-includes-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B787 First flight videos</title>
		<link>http://www.iloveplanes.com/b787-first-flight-videos/</link>
		<comments>http://www.iloveplanes.com/b787-first-flight-videos/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:18:29 +0000</pubDate>
		<dc:creator>Rafael</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[General Aviation]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Boeing 787]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Faa]]></category>
		<category><![CDATA[First Flight]]></category>
		<category><![CDATA[Flight Videos]]></category>
		<category><![CDATA[Glitches]]></category>
		<category><![CDATA[Grabs]]></category>
		<category><![CDATA[Maiden Flight]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Tho]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[Wings]]></category>
		<category><![CDATA[Yappin]]></category>

		<guid isPermaLink="false">http://www.iloveplanes.com/?p=153</guid>
		<description><![CDATA[Here are a couple of videos from the Boeing 787&#8242;s maiden flight. It&#8217;ll be a good 2 years or so until we can actually ride one since the FAA still has to do their testing etc. I imagine that there will be some other glitches found along the way, much like there were glitches with<a href="http://www.iloveplanes.com/b787-first-flight-videos/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of videos from the Boeing 787&#8242;s maiden flight. It&#8217;ll be a good 2 years or so until we can actually ride one since the FAA still has to do their testing etc. I imagine that there will be some other glitches found along the way, much like there were glitches with the A380 but I think in the end it&#8217;ll all be worth the wait.</p>
<p>The plane is mostly carbon fiber with some titanium and probably some other exotic metals in the frame and whatnot. The thing that really grabs my attention tho, is how much the wings flex when the plane takes off.</p>
<p>Enough of my yappin</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/4mf7ARGdyTc&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4mf7ARGdyTc&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>I love the emotions in this next video. You can totally hear a guy say &#8220;Go baby go!&#8221; and you can just tell how excited he is to be there and to be witnessing the plane taking off.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/yd-_Igst6G0&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yd-_Igst6G0&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveplanes.com/b787-first-flight-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

